| REGIONS | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Retail | Total | Retail | Total | Retail | Total | Retail | Total | Retail | |
| North America | ||||||||||
| Canada | 12.4 | 5.9 | 12.6 | 5.8 | 12.5 | 5.8 | 12.5 | 5.7 | 12.3 | 5.7 |
| Mexico | 2.5 | 4.4 | 2.4 | 4.2 | 2.8 | 4.1 | 2.8 | 4.1 | 3.1 | 4.1 |
| United States | 14.9 | 5.2 | 14.7 | 5.2 | 14.8 | 5.4 | 15.0 | 5.3 | 15.1 | 5.3 |
| South America | ||||||||||
| Argentina | 12.1 | 7.5 | 11.3 | 7.5 | 12.5 | 7.2 | 11.4 | 7.4 | 11.5 | 7.4 |
| Brazil | 3.1 | 2.5 | 3.2 | 2.6 | 3.2 | 2.7 | 3.4 | 2.9 | 3.6 | 3.1 |
| European Union | ||||||||||
| European Union (27) | 16.4 | 8.4 | 16.7 | 8.4 | 16.7 | 8.5 | 17.1 | 8.6 | 17.1 | 8.7 |
| Austria | 17.7 | 7.3 | 18.3 | 7.4 | 19.1 | 7.5 | 19.4 | 7.4 | 19.9 | 7.4 |
| Czech Republic | 16.9 | 8.1 | 16.2 | 8.4 | 16.8 | 8.4 | 16.6 | 8.5 | 16.3 | 8.4 |
| Finland | 19.9 | 11.8 | 20.0 | 11.9 | 20.9 | 12.1 | 21.4 | 12.4 | 22.5 | 12.6 |
| France | 25.6 | 13.4 | 26.9 | 13.2 | 26.5 | 13.3 | 26.6 | 13.5 | 26.3 | 13.6 |
| Germany | 22.3 | 9.4 | 22.2 | 9.3 | 22.3 | 9.5 | 22.9 | 9.6 | 22.9 | 9.7 |
| Greece | 29.2 | 5.6 | 31.1 | 5.7 | 24.7 | 5.7 | 25.1 | 5.6 | 23.4 | 5.5 |
| Hungary | 10.7 | 4.3 | 10.9 | 4.4 | 11.0 | 4.4 | 11.5 | 4.4 | 11.0 | 4.4 |
| Ireland | 7.1 | 3.6 | 6.1 | 3.5 | 6.2 | 3.5 | 7.3 | 3.5 | 6.7 | 3.5 |
| Italy | 20.9 | 10.2 | 20.7 | 10.2 | 21.0 | 10.2 | 21.1 | 10.1 | 21.8 | 10.2 |
| Netherlands | 21.5 | 11.0 | 20.5 | 11.1 | 19.0 | 11.2 | 19.5 | 11.3 | 19.4 | 11.4 |
| Poland | 10.7 | 4.5 | 10.7 | 4.7 | 10.8 | 4.9 | 11.3 | 5.1 | 11.4 | 5.3 |
| Portugal | 10.4 | 8.2 | .. | 8.3 | .. | 8.4 | .. | 8.5 | .. | 8.6 |
| Slovakia | 9.8 | 5.9 | 9.2 | 6.0 | 9.5 | 5.8 | 10.0 | 5.7 | 10.3 | 5.7 |
| Spain | 7.4 | 6.7 | 7.5 | 6.6 | 8.4 | 6.8 | 9.5 | 7.0 | 9.6 | 7.0 |
| Sweden | 17.6 | 12.5 | 18.5 | 12.4 | 18.7 | 12.3 | 18.9 | 12.2 | 19.1 | 12.1 |
| United Kingdom | 11.2 | 6.0 | 11.7 | 6.0 | 10.9 | 6.2 | 11.2 | 6.3 | 10.9 | 6.4 |
| Oceania | ||||||||||
| Australia | 12.5 | 6.8 | 12.3 | 6.4 | 12.2 | 6.2 | 12.0 | 6.2 | 11.7 | 6.2 |
| New Zealand | 5.9 | 4.4 | 6.1 | 4.4 | 5.6 | 4.4 | 5.5 | 4.4 | 4.5 | 4.4 |
| Asia | ||||||||||
| Japan | 2.1 | 0.9 | 1.7 | 0.8 | 1.9 | 0.8 | 1.9 | 0.9 | 1.9 | 0.9 |
| Turkey | 19.1 | 1.5 | 19.4 | 1.6 | 3.5 | 1.6 | 6.2 | 1.7 | 6.7 | 1.9 |
| Others | ||||||||||
| Iceland | 23.5 | .. | 23.8 | .. | 23.8 | .. | 24.1 | .. | 24.1 | .. |
| Israel | 16.1 | 5.9 | 16.4 | 5.9 | 15.9 | 5.9 | 16.3 | 5.9 | 16.1 | 6.0 |
| Norway | 15.4 | 13.4 | 17.3 | 13.6 | 17.1 | 13.6 | 17.3 | 13.6 | 17.4 | 13.6 |
| Russia | 5.4 | 3.7 | 5.5 | 3.7 | 5.6 | 3.7 | 5.9 | 3.8 | 5.8 | 3.9 |
| Switzerland | 22.2 | 13.2 | 21.1 | 13.2 | 21.6 | 12.8 | 22.0 | 12.8 | 21.8 | 12.8 |
.. Not available
Sources: Total consumption: International Dairy Federation (IDF), Statistics Canada
Retail figures: Euromonitor
Calculations done by AAFC-AID, Dairy Section