| Province | January | February | March | April | May | June | |
|---|---|---|---|---|---|---|---|
| British Columbia | Somatic Cell | 166,435 | 159,007 | 153,330 | 157,635 | 141,635 | 162,825 |
| Total Bacteria | 6,014 | 7,184 | 8,905 | 8,958 | 7,646 | 9,733 | |
| Alberta | Somatic Cell | 208,000 | 208,179 | 198,952 | 202,090 | 200,824 | 204,142 |
| Total Bacteria | ... | 4,939 | 5,461 | 6,937 | 5,469 | 7,734 | |
| Saskatchewan | Somatic Cell | 249,246 | 254,124 | 268,479 | 255,037 | 245,055 | 252,938 |
| Total Bacteria | 16,763 | 13,454 | 10,039 | 13,864 | 14,995 | 17,363 | |
| Manitoba | Somatic Cell | 219,000 | 235,000 | 238,000 | 229,000 | 223,000 | 224,000 |
| Total Bacteria | 12,000 | 14,000 | 12,000 | 15,000 | 13,000 | 13,000 | |
| Ontario | Somatic Cell | 232,000 | 228,000 | 235,000 | 229,000 | 238,000 | 263,000 |
| Total Bacteria | 17,619 | 19,689 | 15,168 | 10,807 | 13,161 | 15,168 | |
| Quebec | Somatic Cell | 286,458 | 274,005 | 273,813 | 273,467 | 277,963 | 290,212 |
| Total Bacteria | 13,734 | 13,569 | 12,692 | 14,642 | 16,017 | 15,828 | |
| New Brunswick | Somatic Cell | 267,373 | 264,222 | 262,483 | 261,307 | 261,237 | 261,330 |
| Total Bacteria | 10,110 | 10,075 | 9,797 | 9,495 | 9,465 | 9,198 | |
| Nova Scotia | Somatic Cell | 235,639 | 247,987 | 261,101 | 247,535 | 220,040 | 208,952 |
| Total Bacteria | 11,854 | 10,402 | 10,067 | 10,112 | 10,500 | 11,690 | |
| Prince Edward Island | Somatic Cell | 272,000 | 266,000 | 264,000 | 260,000 | 261,000 | 239,000 |
| Total Bacteria | … | … | … | … | … | … |
... Not applicable
Source: Provincial Milk Marketing Boards
Compiled by AAFC-AID, Dairy Section