| Province | January | February | March | April | May | June | |
|---|---|---|---|---|---|---|---|
| British Columbia | Somatic Cell | Average 152,582 | |||||
| Total Bacteria | Average 8,912 | ||||||
| Alberta | Somatic Cell | 213,292 | 199,972 | 198,316 | 194,153 | 203,050 | 215,772 |
| Total Bacteria | 6,844 | 6,015 | 7,477 | 6,048 | 6,045 | 6,870 | |
| Saskatchewan | Somatic Cell | 267,833 | 264,023 | 280,145 | 267,569 | 260,258 | 257,192 |
| Total Bacteria | 15,319 | 12,932 | 16,286 | 12,938 | 17,771 | 11,923 | |
| Manitoba | Somatic Cell | 228,000 | 233,000 | 239,000 | 239,000 | 239,000 | 247,000 |
| Total Bacteria | 13,000 | 11,000 | 13,000 | 13,000 | 18,000 | 18,000 | |
| Ontario | Somatic Cell | 202,000 | 213,000 | 217,000 | 211,000 | 228,000 | 253,000 |
| Total Bacteria | 6,350 | 5,652 | 5,999 | 7,789 | 5,999 | 5,309 | |
| Quebec | Somatic Cell | 283,979 | 282,666 | 274,564 | 257,711 | 266,070 | 278,242 |
| Total Bacteria | 13,638 | 13,413 | 13,098 | 13,694 | 15,055 | 18,195 | |
| New Brunswick | Somatic Cell | 209,939 | 208,433 | 203,534 | 220,708 | 226,270 | 241,153 |
| Total Bacteria | 5,606 | 8,419 | 8,000 | 6,208 | 5,392 | 7,308 | |
| Nova Scotia | Somatic Cell | 212,209 | 217,461 | 261,101 | 247,535 | 235,677 | 243,360 |
| Total Bacteria | 10,239 | 11,169 | 10,067 | 10,112 | 13,024 | 9,439 | |
| Prince Edward Island | Somatic Cell | 232,000 | 231,000 | 233,000 | 243,000 | 258,000 | 257,000 |
| Total Bacteria | … | … | … | … | … | … | |
... Not applicable
Source: Provincial Milk Marketing Boards
Compiled by AAFC-AID, Dairy Section