| Province | January | February | March | April | May | June | |
|---|---|---|---|---|---|---|---|
| British Columbia | Somatic Cell | 138,612 | 123,843 | 136,663 | 138,334 | 144,193 | 165,042 |
| Total Bacteria | 8,467 | 8,049 | 6,122 | 5,335 | 8,670 | 10,541 | |
| Alberta | Somatic Cell | 207,793 | 216,175 | 222,517 | 232,349 | 223,324 | 223,772 |
| Total Bacteria | 7,401 | 9,058 | 8,919 | 10,512 | 9,308 | 9,373 | |
| Saskatchewan | Somatic Cell | 264,917 | 262,381 | 278,607 | 270,827 | 265,640 | 291,765 |
| Total Bacteria | 17,598 | 16,284 | 16,925 | 17,028 | 12,608 | 18,491 | |
| Manitoba | Somatic Cell | 212,000 | 228,000 | 238,000 | 250,000 | 263,000 | 286,000 |
| Total Bacteria | 16,000 | 10,000 | 10,000 | 35,000 | 10,000 | 14,000 | |
| Ontario | Somatic Cell | 208,000 | 167,000 | 189,000 | 199,000 | 215,000 | 229,000 |
| Total Bacteria | 8,157 | 7,789 | 8,528 | 7,424 | 9,277 | 7,789 | |
| Quebec | Somatic Cell | 247,554 | 221,573 | 256,624 | 240,365 | 235,817 | 248,307 |
| Total Bacteria | 10,264 | 12,144 | 13,043 | 12,470 | 14,441 | 15,469 | |
| New Brunswick | Somatic Cell | 225,061 | 215,175 | 216,935 | 209,725 | 214,696 | 230,589 |
| Total Bacteria | 8,800 | 5,199 | 7,556 | 5,627 | 6,404 | 6,744 | |
| Nova Scotia | Somatic Cell | 245,000 | 241,000 | 232,000 | 244,000 | 196,000 | 203,000 |
| Total Bacteria | 24,303 | 10,798 | 10,895 | 16,140 | 10,182 | 11,246 | |
| Prince Edward Island | Somatic Cell | 231,000 | 241,000 | 240,000 | 230,000 | 223,000 | 231,000 |
| Total Bacteria | … | … | … | … | … | … |
... Not applicable
Source: Provincial Milk Marketing Boards
Compiled by AAFC-AID, Dairy Section