| Province | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|
| British Columbia | Somatic Cell | 176,774 | 184,355 | 185,934 | 171,315 | 168,955 | 149,827 |
| Total Bacteria | 10,147 | 11,527 | 10,023 | 10,860 | 8,047 | 5,884 | |
| Alberta | Somatic Cell | 249,560 | 248,991 | 242,129 | 204,913 | 197,735 | 201,695 |
| Total Bacteria | 7,213 | 9,286 | 8,058 | 7,170 | 7,608 | 6,869 | |
| Saskatchewan | Somatic Cell | 298,796 | 314,229 | 270,230 | … | … | … |
| Total Bacteria | 17,572 | 18,517 | 21,898 | … | … | … | |
| Manitoba | Somatic Cell | 302,000 | 304,000 | 281,000 | 239,000 | 232,000 | 230,000 |
| Total Bacteria | 12,000 | 16,000 | 11,000 | 13,000 | 18,000 | 16,000 | |
| Ontario | Somatic Cell | 264,000 | 275,000 | 257,000 | 236,000 | 224,000 | 218,000 |
| Total Bacteria | 9,277 | … | … | … | … | … | |
| Quebec | Somatic Cell | 287,125 | 305,643 | 296,573 | 274,733 | 265,336 | 264,181 |
| Total Bacteria | 18,185 | 18,939 | 17,325 | 13,813 | 13,660 | 12,131 | |
| New Brunswick | Somatic Cell | 283,004 | 283,163 | 267,894 | 263,688 | 238,332 | 233,345 |
| Total Bacteria | 11,287 | 9,287 | 5,496 | 7,029 | 4,952 | 9,547 | |
| Nova Scotia | Somatic Cell | 199,000 | 226,000 | 262,000 | 248,000 | 239,000 | 240,000 |
| Total Bacteria | 8,940 | 13,544 | 12,647 | 10,830 | 9,575 | 12,194 | |
| Prince Edward Island | Somatic Cell | 254,000 | 275,000 | 252,000 | 268,000 | 250,000 | 257,000 |
| Total Bacteria | … | … | … | … | … | … |
... Not applicable
Source: Provincial Milk Marketing Boards
Compiled by AAFC-AID, Dairy Section