| Province | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|
| British Columbia | Somatic Cell | 174,047 | 181,203 | 176,960 | 155,187 | 147,626 | 141,912 |
| Total Bacteria | 7,041 | 10,354 | 9,676 | 7,897 | 7,825 | 9,542 | |
| Alberta | Somatic Cell | 196,789 | 203,236 | 200,909 | 180,302 | 178,237 | 175,792 |
| Total Bacteria | 5,212 | 5,093 | 5,212 | 5,333 | 4,764 | 4,325 | |
| Saskatchewan | Somatic Cell | 325,578 | 309,531 | 278,681 | 258,093 | 240,246 | 261,523 |
| Total Bacteria | 21,141 | 12,537 | 10,493 | 10,449 | 7,704 | 12,922 | |
| Manitoba | Somatic Cell | 321,000 | 311,000 | 288,000 | 255,000 | 244,000 | 242,000 |
| Total Bacteria | … | … | … | … | … | … | |
| Ontario | Somatic Cell | 265,000 | 286,000 | 270,000 | 249,000 | 229,000 | 225,000 |
| Total Bacteria | … | … | … | … | … | … | |
| Quebec | Somatic Cell | 293,183 | 287,044 | 280,199 | 269,966 | 269,142 | 258,453 |
| Total Bacteria | 19,633 | 16,665 | 14,271 | 15,256 | 12,078 | 11,478 | |
| New Brunswick | Somatic Cell | 259,208 | 251,034 | 241,948 | 239,486 | 235,836 | 235,800 |
| Total Bacteria | 11,162 | 9,978 | 8,614 | 8,647 | 8,898 | 8,964 | |
| Nova Scotia | Somatic Cell | 225,000 | 252,000 | 263,000 | 261,000 | 245,000 | 241,000 |
| Total Bacteria | 10,245 | 32,808 | 13,344 | 8,672 | 8,859 | 10,732 | |
| Prince Edward Island | Somatic Cell | 225,000 | 234,000 | 231,000 | 221,000 | 214,000 | 215,000 |
| Total Bacteria | … | … | … | … | … | … |
... Not applicable
Source: Provincial Milk Marketing Boards
Compiled by AAFC-AID, Dairy Section