| Province | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|
| British Columbia | Somatic Cells | 189,063 | 232,353 | 197,072 | 189,557 | 162,911 | 180,275 |
| Bacteria (Standard Plate Count) | … | … | … | … | … | … | |
| Alberta | Somatic Cells | 212,713 | 225,452 | 213,910 | 191,931 | 185,739 | 188,285 |
| Bacteria (Bactoscan) | … | … | 18,511 | 17,726 | 18,404 | 21,831 | |
| Saskatchewan | Somatic Cells | 268,029 | 231,463 | ... | 231,528 | 229,318 | 221,548 |
| Bacteria (Standard Plate Count) | 19,200 | 12,293 | ... | 11,521 | 13,025 | 12,296 | |
| Manitoba | Somatic Cells | 297,000 | 297,000 | 293,000 | 279,000 | 270,000 | 267,000 |
| Bacteria (Bactoscan) | 36,000 | … | 30,000 | 37,000 | 25,000 | 27,000 | |
| Ontario | Somatic Cells | 260,000 | 274,000 | 273,000 | 243,000 | 233,000 | 230,000 |
| Bacteria (Bactoscan) | 27,000 | 27,000 | 28,000 | 33,000 | 30,000 | 30,000 | |
| Quebec | Somatic Cells | 265,114 | 286,262 | 276,131 | 267,753 | 265,207 | 256,305 |
| Bacteria (Bactoscan) | 56,209 | 55,545 | 41,186 | 40,724 | 45,066 | 38,571 | |
| New Brunswick | Somatic Cells | 259,195 | 286,623 | 243,249 | 234,600 | 241,685 | 238,099 |
| Bacteria (Standard Plate Count) | 8,988 | 11,962 | 6,699 | 8,134 | 7,390 | 10,083 | |
| Nova Scotia | Somatic Cells | 264,102 | 286,898 | 263,630 | 237,566 | 239,129 | 238,268 |
| Bacteria (Loop Plate Count) | 14,980 | 12,083 | 12,217 | 9,576 | 15,569 | 19,941 | |
| Prince Edward Island | Somatic Cells | 259,000 | 270,000 | 259,000 | 255,000 | 255,000 | 244,000 |
| Bacteria (Standard Plate Count) | 10,237 | 10,223 | 9,507 | 9,573 | 9,765 | 10,003 |
... Not applicable
Source: Provincial Milk Marketing Boards
Compiled by AAFC-AID, Dairy Section