Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 36.5 KB Portable Document Format IconPDF Version 40.2 KB
2012 SOMATIC CELL AND BACTERIA COUNT (PER mL)
Province
January
February
March
April
May
June
British Columbia Somatic Cells 183,836 179,034 172,042 172,199 170,149 177,495
Bacteria (Bactoscan) 19,742 21,987 16,790 16,404 23,703 14,828
Alberta Somatic Cells 207,230 204,171 198,052 200,995 213,797 219,602
Bacteria (Bactoscan) 18,851 19,481 19,087 20,986 18,678 18,617
Saskatchewan Somatic Cells
Bacteria (Bactoscan)
Manitoba Somatic Cells 262,000 266,000 261,000 273,000 268,000 278,000
Bacteria (Bactoscan) 27,000 29,000 26,000 23,000 20,000 26,000
Ontario Somatic Cells 233,000 225,000 225,000 216,000 221,000 235,000
Bacteria (Bactoscan) 23,000 23,000 22,000 20,000 22,000 21,000
Quebec Somatic Cells 243,697 232,257 230,808 226,924 228,902 236,676
Bacteria (Bactoscan) 32,981 32,627 47,645 36,022 40,598 46,293
New Brunswick Somatic Cells 215,275 216,281 202,274 201,884 208,029 192,605
Bacteria
(Standard Plate Count)
6,168 7,777 4,807 6,527 5,469 5,073
Nova Scotia Somatic Cells 227,008 219,419 219,421

213,116

210,361 210,216
Bacteria
(Loop Plate Count)
11,049 9,278 3,306 11,344 20,519 7,071
Prince Edward Island Somatic Cells 207,000 206,000 212,000 213,000 208,000 219,000
Bacteria
(Standard Plate Count)
6,039 6,631 5,943 7,521 10,755 8,043

... Not applicable
Source: Provincial Milk Marketing Boards
Compiled by AAFC-AID, Dairy Section

Valid XHTML 1.0 Strict