Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 44.5 KB Portable Document Format IconPDF Version 71.1 KB

World Dairy Export Prices

Calendar Year - 2012

Canadian Dollars per Metric Ton1
  United States Exchange Rates2 ($CAN/$US)
Butter Cheddar Whey
Powder
Skim Milk
Powder
2012 1 3,592 3,534 1,523 3,177 1.0174
3 3,559 3,553 1,590 3,052 1.0138
5 3,412 3,435 1,465 3,053 0.9996
7 3,171 3,310 1,409 3,000 0.9980
9 3,112 3,252 1,326 2,983 0.9917
11 3,154 3,270 1,322 2,900 0.9918
13 3,293 3,377 1,312 2,798 0.9956
15 3,191 3,347 1,306 2,791 0.9995
17 3,100 3,265 1,235 2,645 0.9855
19 3,017 3,363 1,161 2,527 0.9990
21 3,041 3,439 1,183 2,559 1.0257
23 3,112 3,531 1,145 2,520 1.0321
25 3,153 3,660 1,122 2,501 1.0231
27 3,367 3,674 1,101 2,597 1.0147
29 3,453 3,677 1,138 2,623 1.0117
31 3,610 3,786 1,151 2,687 1.0038
33 3,743 3,828 1,178 2,744 0.9898
35 3,857 4,028 1,222 2,893 0.9892
37 3,985 3,973 1,256 2,963 0.9734
39 4,066 4,092 1,313 3,115 0.9817
41 4,170 4,388 1,329 3,149 0.9793
43 4,154 4,541 1,381 3,258 0.9944
45 4,160 4,569 1,410 3,310 0.9973
47 4,073 4,384 1,435 3,337 0.9959
49 3,577 4,078 1,451 3,375 0.9924
51 3,487 3,883 1,453 3,396 0.9876
Average 3,523 3,740 1,305 2,921 0.9994
1 Metric ton = 1,000 kilograms
2 Based on Bank of Canada closing rates
Source: Agricultural Marketing Services (AMS) / United States Department of Agriculture (USDA)
Calculations done by AAFC-AID, Dairy Section

If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.