Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 49.5 KB Portable Document Format IconPDF Version 63.3 KB
PRIVATE LABEL SHARE OF CANADIAN DAIRY PRODUCT SALES
Retail Value Share (%)
Product 2007 2008 2009 2010 2011 2012 Variation (2007-12)
Drinking Milk Products 3.3 3.1 3.1 3.0 2.8 2.6 -0.7
Yogurt 3.9 3.6 3.3 2.8 2.7 2.5 -1.4
Ice Cream & Frozen Yogurt 12.3 12.3 12.4 12.5 11.8 11.7 -0.6
Cheese 7.8 7.5 7.6 7.3 7.0 6.6 -1.2
Butter, Fats & Oils 20.1 19.7 19.4 20.1 20.1 20.2 +0.1

Source: Euromonitor International
Calculations done by AAFC-AID, Dairy Section

Valid XHTML 1.0 Strict