Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 91.5 KB Portable Document Format IconPDF Version 49 KB

Map of Canada reprensenting the number of dairy establishements at the federal and provincial level in Canada. The tables below represent the image

FEDERALLY REGISTERED DAIRY ESTABLISHMENTS
YEAR
BC
AB
SK
MB
ON
QC
NB
NS
PE
NL
TOTAL
2012 32 23 1 14 94 91 6 11 6 2 280
2011 33 23 2 13 94 86 6 11 6 2 276
2010 32 24 2 13 92 86 6 11 6 2 274
2009 31 25 2 13 93 82 6 12 6 2 272
2008 32 26 2 13 93 83 6 12 6 2 275
2007 33 25 2 13 97 83 6 13 6 2 280
2006 33 27 1 14 99 80 6 13 6 3 282
2005 33 28 2 13 107 77 9 14 7 5 295
2004 33 28 1 13 109 75 10 13 9 4 295
2003 32 30 2 13 104 73 9 12 9 4 288
PROVINCIALLY LICENSED DAIRY ESTABLISHMENTS
YEAR
BC
AB
SK
MB
ON
QC
NB
NS
PE
NL
TOTAL
2012 21 8 - 1 44 103 4 15 3* 1* 200
2011 19 6 - 1 35 95 4 15 3 1 179
2010 18 6 - 1 32 104 4 13 2** 1 181
2009 18 4*** - 1 25 119** 4 6 2** 1 180
2008 19 4*** - 2 27 119 4 4 2 3 184
2007 16 4 0 2 25 108 4 1 2 3 165
2006 15 7 0 2 29 108 3 2 2 3 171
2005 18 10 0 4 23 102 3 4 2 2 168
2004 18 10 1 4 21 104 2 5 0 3 168
2003 18 4 0 2 24 98 5 2 2 1 156

* Data represents year 2011
** Data represents year 2008
*** Data represents year 2007
- Nil
Source: Canadian Food and Inspection Agency (CFIA) and Provincial Governments
Calculations done by AAFC-AID, Dairy Section

Valid XHTML 1.0 Strict