Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 71 KB Portable Document Format IconPDF Version 27.3 KB

FLUID MILK SALES IN BRITISH COLUMBIA ('000 LITRES)

Year 3.25% 2% 1% Skim Buttermilk Chocolate Milk Eggnog Total Sales
Dairy Year
2012/2013
(AU - DE)
19,748 52,828 31,493 18,860 756 4,827 .. 128,512
2011/2012 47,340 127,633 78,091 47,913 1,873 10,912 .. 313,762
2010/2011 50,959 132,409 82,336 51,153 2,346 11,444 .. 330,647
2009/2010 53,365 134,617 85,397 53,932 3,155 10,498 .. 340,964
2008/2009 55,271 135,543 85,883 54,415 3,370 9,758 .. 344,240
2007/2008 56,409 135,661 82,839 54,040 3,269 8,751 .. 340,969
Calendar Year
2012 (JA - DE) 46,994 126,067 76,446 46,300 1,855 11,031 .. 308,693
2011 48,838 130,062 80,062 49,793 1,928 11,312 .. 321,995
2010 52,719 134,273 84,798 53,043 2,997 11,185 .. 339,015
2009 54,677 135,243 85,869 54,301 3,254 9,869 .. 343,213
2008 55,396 135,813 84,556 54,512 3,401 9,050 .. 342,728
2007 60,652 131,784 81,162 53,064 3,140 9,016 .. 338,818

.. Not Available
Source: Statistics Canada
Calculations done by AAFC-AID, Dairy Section


If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.

Valid XHTML 1.0 Strict