Government of Canada
Symbol of the Government of Canada
Microsoft Excel iconExcel Version 87.5 KB Portable Document Format IconPDF Version 61.6 KB

PRODUCTION OF MILK POWDERS ('000 KG)
CANADA

Year Skimmed Buttermilk Whey
Dairy Year
2012/2013 (AU - DE) 30,822 3,181 7,773
2011/2012 82,876 2,420 21,302
2010/2011 73,624 2,492 22,182
2009/2010 77,207 2,424 23,958
2008/2009 86,657 2,345 24,445
2007/2008 84,611 2,513 29,750
Calendar Year
2012 (JA - DE) 84,588 4,757 20,796
2011 75,971 2,350 22,769
2010 72,456 2,526 22,068
2009 83,467 2,292 23,832
2008 89,604 2,496 27,133
2007 78,206 2,332 31,554
The bar graph represents the production of milk powders, expressed in thousands of kilograms. The table above represents the graph.

Source: Statistics Canada
Calculations done by AAFC-AID, Dairy Section


If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.

Valid XHTML 1.0 Strict