| Year | Skimmed | Buttermilk | Whey |
| Dairy Year | |||
| 2012/2013 (AU - DE) | 30,822 | 3,181 | 7,773 |
| 2011/2012 | 82,876 | 2,420 | 21,302 |
| 2010/2011 | 73,624 | 2,492 | 22,182 |
| 2009/2010 | 77,207 | 2,424 | 23,958 |
| 2008/2009 | 86,657 | 2,345 | 24,445 |
| 2007/2008 | 84,611 | 2,513 | 29,750 |
| Calendar Year | |||
| 2012 (JA - DE) | 84,588 | 4,757 | 20,796 |
| 2011 | 75,971 | 2,350 | 22,769 |
| 2010 | 72,456 | 2,526 | 22,068 |
| 2009 | 83,467 | 2,292 | 23,832 |
| 2008 | 89,604 | 2,496 | 27,133 |
| 2007 | 78,206 | 2,332 | 31,554 |

| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Production('000 KG) | 91,319 | 87,841 | 73,118 | 73,929 | 78,206 | 89,604 | 83,467 | 72,456 | 75,971 | 84,588 |
Source: Statistics Canada
Calculations done by AAFC-AID, Dairy Section
If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.