Monthly Milk Quota Exchange by Province |
||||
|---|---|---|---|---|
| 2013 | July to December | PDF ( 23.1 KB ) | Excel ( 40.5 KB ) | |
| January to June | XHTML ( 9.4 KB ) | |||
| 2012 | July to December | XHTML (9.4 KB) | PDF (27.9 KB) | Excel (43 KB) |
| January to June | XHTML (9.3 KB) | |||
| 2011 | July to December | XHTML (9.4 KB) | PDF (27.8 KB) | Excel (43 KB) |
| January to June | XHTML (9.4 KB) | |||
| 2010 | July to December | XHTML (10.1 KB) | PDF (30.2 KB) | Excel (44.5 KB) |
| January to June | XHTML (14.7 KB) | |||
| 2009 | July to December | XHTML (16.8 KB) | PDF (33.5 KB) | Excel (46 KB) |
| January to June | XHTML (13.4 KB) | |||
| 2008 | July to December | XHTML (14 KB) | PDF (35.4 KB) | Excel (39 KB) |
| January to June | XHTML (14.1 KB) | |||
| 2007 | July to December | XHTML (14.2 KB) | PDF (35.2 KB) | Excel (38 KB) |
| January to June | XHTML (14.3 KB) | |||
| 2006 | July to December | XHTML (14.1 KB) | PDF (34.5 KB) | Excel (38 KB) |
| January to June | XHTML (14.3 KB) | |||
| 2005 | July to December | XHTML (14 KB) | PDF (31.8 KB) | Excel (36 KB) |
| January to June | XHTML (14.2 KB) | |||
| 2004 | July to December | XHTML (14.1 KB) | PDF (33.3 KB) | Excel (36 KB) |
| January to June | XHTML (14.2 KB) | |||
If you are unable to access Excel or PDF file formats, please contact the Canadian Dairy Information Centre to request an alternative format.