Dairy exports
This section houses the Dairy Products Exports reports in various formats.
Product | 2019 - JA-DE | 2018 - JA-DE | ||
---|---|---|---|---|
Quantity kg | Value $ | Quantity kg | Value $ | |
Milk | 10,436,488 | 12,667,846 | 7,039,816 | 9,020,283 |
Cream | 114,511 | 426,028 | 48,415 | 161,809 |
Cheese | ||||
Cheddar and Cheddar Types | 3,653,425 | 19,689,184 | 2,548,320 | 13,697,179 |
Specialty | 5,214,484 | 45,949,496 | 4,218,280 | 37,365,838 |
Processed | 36,465 | 156,088 | 114,534 | 322,727 |
Fresh | 1,798,071 | 10,968,632 | 2,566,515 | 12,456,233 |
Total - Cheese | 10,702,445 | 76,763,400 | 9,447,649 | 63,841,977 |
Other Dairy Products | ||||
Ice Cream & Edible Ice Products | 143,832 | 571,024 | 156,543 | 585,103 |
Yogurt | 15,671,850 | 54,776,398 | 9,570,633 | 39,996,731 |
Butter and other fats and oils | 1,607,822 | 11,953,138 | 1,721,413 | 10,210,813 |
Evaporated Milk | 109,212 | 331,124 | 183,413 | 396,702 |
Condensed Milk | 392,682 | 1,153,655 | 377,336 | 1,149,796 |
Skim Milk Powder | 46,674,077 | 136,902,839 | 65,652,949 | 144,908,353 |
Whole Milk Powder | 1,117,483 | 3,177,046 | 687,878 | 2,290,481 |
Whey Products | 64,171,745 | 60,827,289 | 67,653,124 | 53,854,676 |
Casein and Casein Products | 1,349,759 | 3,626,903 | 875,326 | 2,369,933 |
Dairy Spreads | 2,434 | 4,444 | 3,122 | 5,792 |
Products Consisting of Natural Milk Constituents | 7,419,991 | 55,554,473 | 6,905,295 | 38,694,869 |
Others | 3,375,380 | 12,177,250 | 2,865,629 | 11,120,506 |
Total - Other Dairy Products | 142,036,267 | 341,055,583 | 156,652,661 | 305,583,755 |
TOTAL - All Dairy Products | 163,289,711 | 430,912,857 | 173,188,541 | 378,607,824 |
Source: Statistics Canada Domestic exports only (excludes re-exports) |
For customized reports, please utilize the links provided below:
Canadian Exports (by Product and HS Codes)
Exports by Country and Region
Exports by Country of Destination - Annual
- D035 Exports by Country of Destination – Summarized Report
- D034 Exports of Products to All Countries
If you are unable to access files, please contact the Canadian Dairy Information Centre to request an alternative format.
- Date modified: